产品详情
描述:
| Rating Voltage: | 1500VDC / 1000VAC |
| Temperature Range: | -40~125℃/150℃ |
| Size: | 0.5~95mm2 |
| Reference Standard: | QC/T 1037-2016 |
结构图:

性能:
■ Flexible and easy installation.
■ Easy stripping and cutting.
■ Resistance to acids, alkalis, oil.
■ RoHS and Reach compliant.
应用领域:
Used for EV Motor, PDU, BMS, MCU, Energy storage systems, etc.
技术参数:
| Conductor | Insulation | Conductor Resistance | |||
| mm2 | No./mm | Diameter (mm) | Thickness (mm) | Diameter (mm) | Maximum (Ω/kmat 20℃) |
| 0.5 | 16/0.20 | 0.92 | 0.60 | 2.15 | 37.1 |
| 1.0 | 32/0.20 | 1.30 | 0.60 | 2.6 | 18.5 |
| 1.5 | 48/0.20 | 1.60 | 0.60 | 3.0 | 12.7 |
| 2.5 | 80/0.20 | 2.06 | 0.70 | 3.5 | 7.6 |
| 4.0 | 126/0.20 | 2.59 | 0.80 | 4.4 | 4.71 |
| 6.0 | 189/0.20 | 3.2 | 0.80 | 5.0 | 3.14 |
| 10 | 322/0.20 | 4.30 | 1.00 | 6.4 | 1.82 |
| 16 | 511/0.20 | 5.6 | 1.00 | 8.0 | 1.16 |
| 25 | 798/0.20 | 7.0 | 1.30 | 9.8 | 0.743 |
| 35 | 112/0.20 | 8.0 | 1.30 | 11.0 | 0.527 |
| 50 | 1596/0.20 | 9.8 | 1.50 | 13.5 | 0.368 |
| 70 | 2220/0.20 | 11.5 | 1.50 | 15.3 | 0.259 |
| 95 | 3034/0.20 | 13.2 | 1.50 | 16.5 | 0.196 |
Detailed information, please contact us.
新能源连接解决方案、储能电站连接方案
电池包电池组连接方案、车端高压充电总成连接方案
在线留言
立即获取价格和免费样品!


lvzhiqian@gdsrcd.com
惠州市惠城区马安镇新鹅一路2号